Quick Links

Sign up for the News Update.


E-mail Article Print Article

District Office

2010 - 2011 Meal Price

by Bob Stegner

July 13, 2010

2010-2011 Meal Prices

 

    10 days 20 days 90  days 180 days  
Elem break  $1.25 $12.50 $25.00 $112.50 $225.00  
MS/HS Break  $1.25 $12.50 $25.00 $112.50 $225.00  
Elem Lunch     $1.90 $19.00 $38.00 $171.00 $342.00  
MS/HS Lunch   $2.20 $22.00 $44.00 $198.00 $396.00  
Adult Break  $1.85 $18.50 $37.00 $166.50 $333.00  
Adult Lunch   $3.05 $30.50 $61.00 $274.50 $549.00  
Extra milk  $0.35 $3.50 $7.00 $31.50 $63.00  

 

 
 

Back To Top