Fees Schedule 2011-2012
Enrollment Fees (August 2, 2011)
| Central Heights Schools | |||||
| Fees Schedule | |||||
| Textbook Rental: | |||||
| Kindergarten | $20.00 | ||||
| Grades 1 - 5 | $40.00 | ||||
| Grades 6 - 12 | $40.00 | ||||
| Food Service Program Prices 2011-2012 | |||||
| 10 Days | 20 Days | 87 Days Avg | 174 Days | ||
| Breakfast Fees | Daily | Bi-Weekly | Monthly | Semester | Year |
| Grades K-5 | $1.30 | $13.00 | $26.00 | $113.10 | $226.20 |
| Grades 6-12 | $1.30 | $13.00 | $26.00 | $113.10 | $226.20 |
| Reduced K-12 | $3.00 | $6.00 | |||
| Adult | $1.90 | $19.00 | $38.00 | $165.30 | $330.60 |
| Luncheon Fees | Daily | Bi-Weekly | Monthly | Semester | Year |
| Grades K-5 | $2.00 | $20.00 | $40.00 | $174.00 | $348.00 |
| Grades 6-12 | $2.30 | $23.00 | $46.00 | $200.10 | $400.20 |
| Reduced K-12 | $4.00 | $8.00 | |||
| Adult | $3.15 | $31.50 | $63.00 | $274.05 | $548.10 |
| Milk Fees | Daily | Bi-Weekly | Monthly | Semester | Year |
| K-5 | $7.00 | $31.50 | |||
| Extra Milk / Juice | $0.35 | $3.50 | $7.00 | $31.50 | $63.00 |
Contact Dawn Burns, Food Service Director, for questions involving meal prices or Free and Reduced Meal Program. 785-869-3455 or dburns@usd288.org








