Ms. Percy
| Hour | Time | Class |
| 1 | 8:15-9:06 | WEIGHTS |
| 2 | 9:09-10:00 | WEIGHTS |
| 3 | 10:00-10:54 | PLAN |
| 4 | 10:57-11:48 | 9th GRADE P.E. /HEALTH |
| Lunch | 12:15-12:48 | |
| 5 | 11:51-1:12 | PERSONAL BEST |
| 6 | 1:15-2:06 | 6TH GRADE P.E./GIRLS-BOYS |
| 7 | 2:09-3:25 | INTRAMURALS |
E-mail: lpercy@usd288.org
School Phone #: (785)-869-3355 ext. 417









